Thecus W4810 4-Bay Diskless NAS Box | W4810
-
Warranty:1 Year Effortless warranty claims with global coverage; shipping costs are on us*. Learn more
- Condition: New
-
Deliver To ManamaDelivered by Oct 09If you order within 11 Hours, 53 Minutes
Description for Thecus W4810 4-Bay Diskless NAS Box | W4810
Thecus W4810 4-Bay Diskless NAS Box | W4810

Enhanced Boot Drive: Embedded SSD
To ensure the best performance possible, each WSS 2012 R2 Essentials copy is pre-installed on an embedded solid state drive. These boot drives are independent from the drive bays and allow for seamless setup and integration.
Windows Storage Server 2012 R2 Essentials
Windows Storage Server 2012 R2 Essentials is the latest version of Windows Storage Server that is designed for small businesses that want to leverage cloud services in a NAS appliance. It enables cross-premise functionality, providing small businesses with robust on-premises solution for file and print, client backup and restore, secure remote access, and identity management services, combined with optional off-premise services supported by Microsoft.
>>More

Built-in HDMI Output
Delivering superb sharpness and colour contrasts in 4K resolution playback, accessed through the HDMI output or DisplayPort output, guaranteeing that the picture quality from movies is just as the director envisioned. Connection to your digital sound system via a SPDIF output is available, providing crystal clear audio for music and movies.
USB 3.0 Connectivity
The next generation of connectivity is here with speeds 10x faster than USB 2.0. Whether connecting digital cameras and smart phones, backing up large external hard drives, or extending the capacity of your NAS, USB 3.0 will make sure it's done in no time at up to 5 Gbit/s. Backwards compatibility adds the connectivity of a world full of USB 2.0 and USB 1.1 devices to get the best combination of speed and universal access.


P2P Connectivity
Pre-installed with the Ultimate Package from Orbweb, users will be able to easily transform their Windows NAS into their own personal cloud without network configuration. Enjoy an always accessible cloud experience, while keeping your data in your hands.
Windows Storage Server Comparison Chart | |||
Workgroup | Standard | Essentials | |
Ability to join a domain | Yes | Yes | Yes |
Data Deduplication | No | Yes | Yes |
BranchCache- Hosted Cache | NO | Yes | Yes |
Virtualization | No Hyper-V | Yes (2 VMs) | No Hyper-V |
Failover Clustering | No | Yes | Yes |
Networking infrastructure (including DNS, DHCP, and WINS) | Yes | Yes | Yes |
Windows Server Essentials Experience | No | No | Yes |
Active Directory (Domain Controller, Certificate Services, Federation Services, Rights Management) | No | No | Yes |
Hardware Platform | |
Processor | Intel® Celeron N3160 1.6GHz burst up to 2.24gHz Qual Core |
System Memory | 4GB DDR3 |
Form Factors Supported | 2.5" / 3.5" |
SSD 2.5" | 60GB + for system image |
Drive Bays | 4 |
LAN Interface | RJ-45x2: 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
USB Interface | USB 3.0 host port (Front x1,Back x2) (A Type) USB 3.0 host port (Back x1) (C Type)) |
LED Indicator | Power LED: Blue WAN/LAN1 LED: Yellow LAN LED: Yellow USB LED: Activity/Failure: Blue/Red |
HDMI Output | HDMI port (back x1) |
DP Output | DP port (back x1) |
SPDIF | SPDIF port (back x1) |
Disk Interface | 4 x SATA for internal |
Environment | Temperature: 0°C to 40°C (Operation), -40°C to 70°C (Non-operation) Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | 4bays Tower Chassis |
Dimensions (HxWxD) | 192 x 172 x 250 (mm) / 7.56 x 6.77 x 9.84 (in) |
Software Functions | Windows Storage Server 2012 R2 Essentials |
File System | Native NTFS support, FAT32, EFS, ReFS |
Disk Management | Data Deduplication Storage Spaces: - Create pools of storage using industry standard hard disk drives - Enables data redundancy with mirroring or parity NTFS Online Scan and Repair (CHKDSK) Intelligently repairs unexpected corrupted data |
Network Support | Protocols : IPV6 / Multiple NICs / DNS / DHCP & WINS Support for multiple subnets / Multiple IP addresses |
File and Block Storage Protocol Support | File : SMB (1.0, 2.0, 2.1, 3.0, 3.01), NFS (v2, v3, v4.1) Block : iSCSI Target Server, iSCSI, SATA, and USB |
Directory Services / User Management | *Seamless Active Directory integration with any existing Active Directory Domain Authentication and authorization Domain Controller, Certificate Services, Federation Services, Rights Management |
Windows Client Integration via Launch Pad | Agent deployed on client, one click connection to NAS appliance |
Performance | NIC Teaming: Aggregates bandwidth of multiple NICs SMB Multi-channel: Multiple transport sessions in a single NIC |
Secure Remote Access | Secure Remote Desktop Services with Encryption and Authentication Remote file access via FTP/FTPS Remote Web Access via HTTPS |
Licensing | Client support for up to 50 users or devices No Windows Server Client Access Licenses ( CALs) required Single processor socket / Up to 4 GB of memory P2P connectivity via Orbweb (Ultimate edition) |
Printer Server Support / FAX and Scan | Local printer connection: Full Windows print services support Distributed Scan Server: Print Server and Document Services |
Health Reporting / Notifications | Integrated health monitoring and reporting - Send health report to chosen email address on a customizable schedule |
Media Pack for Streaming | Stream music, videos, and pictures with the included Windows Server Essentials Media Pack |
Global Language Pack | 36 Interfaces Available |
*Depend on existing OS version & environment, for further information please consult from http://esupport.thecus.com
1-3 Days Delivery in Bahrain
We offer express delivery to Manama, Riffa, Muharraq, and other cities in Bahrain for Thecus W4810 4-Bay Diskless NAS Box | W4810.
Best Price Guarantee
We offer the best price for Thecus W4810 4-Bay Diskless NAS Box | W4810 in Bahrain. Buy now with the best price!
Read More
Specifications for Thecus W4810 4-Bay Diskless NAS Box | W4810
- W4810
- 23192
- 25 September, 2018
- 1.35 Kg
- 11.40 cm x 21.00 cm x 16.60 cm